MONDAY MORNING SUPERVISED (31-MAR-25)
Pair 14 EW - David Wallace / Max Corney
Place: 6, Percentage: 56.81%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: Louise Gilfedder / Therese Gilfedder 3 E
AC 9 140 7 23% Board 2 2: Louise Gilfedder / Therese Gilfedder 2NT W 4D 6 -100 8 27% Board 3 2: Louise Gilfedder / Therese Gilfedder 3NT S QH 9 -400 15 50% Board 4 14: Olga Poduskova / Dmitry Beygul 2 W
4D 10 170 27 90% Board 5 14: Olga Poduskova / Dmitry Beygul 3 E
9D 7 -100 17 57% Board 6 14: Olga Poduskova / Dmitry Beygul 2 W
4H 5 -300 0 0% Board 7 16: John Absolom / John Hey 3 S
6H 8 100 25 83% Board 8 16: John Absolom / John Hey 2 N
7C 10 -130 3 10% Board 9 16: John Absolom / John Hey 3 W
2S 10 170 22 73% Board 10 1: Judith Palmer / Diane Briggs 4 E
AD 10 620 16 53% Board 11 1: Judith Palmer / Diane Briggs 3NT W 3S 9 400 29 97% Board 12 1: Judith Palmer / Diane Briggs 2 E
AH 8 110 25.7 86% Board 13 15: Peter Sayers / Lyn Sayers 2 N
3H 9 -110 26 87% Board 14 15: Peter Sayers / Lyn Sayers 4 E
9C 11 450 8 27% Board 15 15: Peter Sayers / Lyn Sayers 3 S
2C 10 -170 27 90%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results