TUESDAY EVENING SUPERVISED (6-MAY-25)
Pair 1 - Cheryl Hite / Denise Jeffrey
Place: 2
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 2: Phil Timmins / Vicki O'May 2
SJD 6 -100 -5.00 Board 2 2: Phil Timmins / Vicki O'May 4
W4D 9 50 0.00 Board 3 2: Phil Timmins / Vicki O'May 3
W5D 8 100 -8.00 Board 4 2: Phil Timmins / Vicki O'May 2
NKC 8 110 -1.00 Board 5 3: Hugh Grosvenor / Anna Forrest 3
N4C 9 140 1.00 Board 6 3: Hugh Grosvenor / Anna Forrest 4
W8D 8 200 0.00 Board 7 3: Hugh Grosvenor / Anna Forrest 2
W4D 10 -170 -7.00 Board 8 3: Hugh Grosvenor / Anna Forrest 4
W3D 10 -420 0.00 Board 9 4: Monty Halton / Craig Halton 3
E4D 11 -200 10.00 Board 10 4: Monty Halton / Craig Halton 4
E9C 8 200 7.00 Board 11 4: Monty Halton / Craig Halton 4
E4H 8 100 4.00 Board 12 4: Monty Halton / Craig Halton 2NT W 3D 5 150 3.00 Total 4.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results