TUESDAY EVENING SUPERVISED (6-MAY-25)
Pair 3 - Hugh Grosvenor / Anna Forrest
Place: 1
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 4: Monty Halton / Craig Halton 2
S2S 8 110 5.00 Board 2 4: Monty Halton / Craig Halton 3
W9D 8 50 0.00 Board 3 4: Monty Halton / Craig Halton 4
NJH 11 450 8.00 Board 4 4: Monty Halton / Craig Halton 3
NAC 11 150 1.00 Board 5 1: Cheryl Hite / Denise Jeffrey 3
N4C 9 -140 -1.00 Board 6 1: Cheryl Hite / Denise Jeffrey 4
W8D 8 -200 0.00 Board 7 1: Cheryl Hite / Denise Jeffrey 2
W4D 10 170 7.00 Board 8 1: Cheryl Hite / Denise Jeffrey 4
W3D 10 420 0.00 Board 9 2: Phil Timmins / Vicki O'May 4
E5C 11 650 10.00 Board 10 2: Phil Timmins / Vicki O'May 4
S3H 9 100 7.00 Board 11 2: Phil Timmins / Vicki O'May 3
N5S 8 50 4.00 Board 12 2: Phil Timmins / Vicki O'May 1NT W KD 6 -50 3.00 Total 44.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results