MONDAY MORNING SUPERVISED (30-JUN-25)
Pair 3 NS - Viv McRoberts / Patricia Dixon
Place: 11, Percentage: 47.59%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 15: Caroline Knipe / Tony Dix 2
WQD 6 100 14 54% Board 2 15: Caroline Knipe / Tony Dix 1NT E QD 6 50 18 69% Board 3 15: Caroline Knipe / Tony Dix 1NT W 2H 9 -150 5.5 21% Board 4 14: Max Corney / David Wallace 3NT W 6S 10 -630 1 4% Board 5 14: Max Corney / David Wallace 4
WJS 10 -420 16 62% Board 6 14: Max Corney / David Wallace 2
EQS 9 -110 13 50% Board 7 3: Rob Hues / Marilyn Hickton 4
SAD 11 650 21 81% Board 8 3: Rob Hues / Marilyn Hickton 2
ETD 8 -110 6 23% Board 9 3: Rob Hues / Marilyn Hickton 3
ETC 11 -200 5 19% Board 10 2: Tim Doe / Tony McDermott 4
NKD 10 620 25 96% Board 11 2: Tim Doe / Tony McDermott 4
E4C 8 100 18 69% Board 12 2: Tim Doe / Tony McDermott 1
W5D 7 -80 9.8 38% Board 13 1: Ken Chilcott / Helen Philpott 3NT W 4H 9 -600 2 8% Board 14 1: Ken Chilcott / Helen Philpott 3
S2S 11 150 13 50% Board 15 1: Ken Chilcott / Helen Philpott 3NT W TS 9 -400 18.4 71%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results