MONDAY MORNING SUPERVISED (7-JUL-25)
Pair 7 EW - Max Corney / David Wallace
Place: 7, Percentage: 53.08%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 9: Toni Davidson / Charlotte Sainsbury 3
W9D 6 -150 0 0% Board 2 9: Toni Davidson / Charlotte Sainsbury 4
E3D 12 480 10 38% Board 3 9: Toni Davidson / Charlotte Sainsbury 2
W4S 9 140 9 35% Board 4 7: Gillian Churchill / Glenn Johnson 4
N3S 9 100 18 69% Board 5 7: Gillian Churchill / Glenn Johnson 2
S2S 8 -90 18 69% Board 6 7: Gillian Churchill / Glenn Johnson 2
E8C 11 150 12 46% Board 7 10: Suzanne Coleman / Craig Coleman 3
S4S 6 300 23 88% Board 8 10: Suzanne Coleman / Craig Coleman 4
E2C 10 420 14 54% Board 9 10: Suzanne Coleman / Craig Coleman 4
W4C 11 650 9 35% Board 10 8: John Absolom / John Hey 5
N4D 8 300 26 100% 
Board 11 8: John Absolom / John Hey 4
S7D 11 -450 12 46% Board 12 8: John Absolom / John Hey 2
E2H 8 110 20 77% Board 13 11: Cheryl Pfister / Marianne Jotic 2
S7H 8 -110 11 42% Board 14 11: Cheryl Pfister / Marianne Jotic 3
S3H 7 100 22 85% Board 15 11: Cheryl Pfister / Marianne Jotic 3
SQC 9 -140 3 12%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results