MONDAY MORNING SUPERVISED (7-JUL-25)
Pair 9 NS - Toni Davidson / Charlotte Sainsbury
Place: 2, Percentage: 60%
  
  
  
  
   
  
  Board No 
  vs Pr 
  Contract Lead Result 
   Score  
  
  Matchpoints %      
  
  Board 1 7: Max Corney / David Wallace 3 
 W9D 6 150 26 100%  
  Board 2 7: Max Corney / David Wallace 4 
 E3D 12 -480 16 62%     Board 3 7: Max Corney / David Wallace 2 
 W4S 9 -140 17 65%     Board 4 6: Wendy Gilson / Lindsey Johnstone 4 
 N4D 9 -100 8 31%     Board 5 6: Wendy Gilson / Lindsey Johnstone 2 
 S2C 10 170 20 77%     Board 6 6: Wendy Gilson / Lindsey Johnstone 3NT E 6C 8 100 24 92%     Board 7 5: Tony Dix / Zelma Wright 3 
 E3D 7 200 25 96%     Board 8 5: Tony Dix / Zelma Wright 2 
 E3D 10 -170 19 73%     Board 9 5: Tony Dix / Zelma Wright 4 
 W2C 8 200 26 100%  
  Board 10 9: Denise Devitt / Beryl Gelling 3 
 N4D 7 -200 3 12%     Board 11 9: Denise Devitt / Beryl Gelling 4 
 S9D 10 420 4 15%     Board 12 9: Denise Devitt / Beryl Gelling 3 
 E2C 7 100 20 77%     Board 13 8: Annette Bills / Diane Gain 3NT S 3S 8 -100 7 27%     Board 14 8: Annette Bills / Diane Gain 2 
 E3D 6 100 13 50%     Board 15 8: Annette Bills / Diane Gain 2 
 W6D 8 -90 6 23%     
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results