Club logo


ROGER'S FRIDAY NIGHT TEAMS (21-JUN-19)

Team 3 - PAM HAMILTON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: HILTON FRANCIS Team 5D E12-420 3C W10130   -290-7   -290-4-4 
Board 24: HILTON FRANCIS Team 6D W12-920 4S E12480   -440-10   -500-9-1 
Board 34: HILTON FRANCIS Team 5C W11-600 2H N10-170   -770-13   -350-6-11 
Board 44: HILTON FRANCIS Team 2H N9140 2H N7100   2406   2033 
Board 54: HILTON FRANCIS Team 3H W850 3C N9-110   -60-2   -503-4 
Board 64: HILTON FRANCIS Team 4H S10420 4H S950   47010   420010 
Board 74: HILTON FRANCIS Team 4D N9-100 3NT S6300   2005   10-37 
Board 81: BETTY PILGRIM Team 1NT E650 1NT W6-50   00   -503-3 
Board 91: BETTY PILGRIM Team 3NT W10-630 4H W10620   -100   -6400-1 
Board 101: BETTY PILGRIM Team 3NT W8100 3C W9110   2105   -3109-5 
Board 111: BETTY PILGRIM Team 3S S8-50 2NT N6100   502   -1302-1 
Board 121: BETTY PILGRIM Team 1NT S10180 2C S10-130   502   13020 
Board 131: BETTY PILGRIM Team 3H W9-140 4S W9-100   -240-6   -3906-10 
Board 141: BETTY PILGRIM Team 3H E10-170 3H E9140   -30-1   -50-33 
Board 225: GARRY HILLS Team 3D E8100 3C S10-130   -30-1   120-10 
Board 235: GARRY HILLS Team 3H W10-170 3H W10170   00   -3906-6 
Board 245: GARRY HILLS Team 6S E13-1010 4S W13510   -500-11   -500-110 
Board 255: GARRY HILLS Team 4H N13510 4H N11-450   602   48011 
Board 265: GARRY HILLS Team 2H W6200 2H W8110   3107   -11070 
Board 275: GARRY HILLS Team 1NT E11-210 2H E11200   -100   -190-10 
Board 292: DARRYL SMITH Team 2H N10170 2H N12-230   -60-2   1700-2 
Board 302: DARRYL SMITH Team 2H S6-100 1NT N650   -50-2   -1000-2 
Board 312: DARRYL SMITH Team 4H W12-480 3H W12230   -250-6   -440-1-5 
Board 322: DARRYL SMITH Team 4H E10-620 5D N1050   -570-11   -340-7-7 
Board 332: DARRYL SMITH Team 4H N10420 4H N10-420   00   2604-4 
Board 342: DARRYL SMITH Team 2H S8110 1NT N8-120   -100       
Board 352: DARRYL SMITH Team 2D E6200 3NT N850   2506   4043 
Total-27  4-39 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results