Club logo


2019 SOUTHERN TEAMS OF THREE - MATCH 2

Team 2 - ROBINSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 104: BILLS Team 1NT S12240 4C S12-170   702   804-3 
Board 114: BILLS Team 3NT N8-50 2NT S8-120   -170-5   80-4-1 
Board 124: BILLS Team 4S S12680 3D S10-130   55011   610210 
Board 134: BILLS Team 2S W9-140 3S W7-200   -340-8   130-7-2 
Board 144: BILLS Team 3NT S9400 2H S750   45010   3092 
Board 154: BILLS Team 3H E7100 1S S7-80   201   402-1 
Board 164: BILLS Team PASS N=0 2S S11-200   -200-5   120-3-2 
Board 174: BILLS Team 5H S10-50 5S W13510   46010   -15038 
Board 184: BILLS Team 2D W6100 2NT W6-100   00   601-1 
Total16  710 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results