Club logo


ROGER'S FRIDAY NIGHT TEAMS (15-NOV-19)

Team 4 - PAM HAMILTON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: RON SPENCER Team 3D S10130 4C W9-50   802   13002 
Board 23: RON SPENCER Team 4H S11650 2H S9-140   51011   640011 
Board 33: RON SPENCER Team 2NT W9-150 3NT E8-100   -250-6   -120-1-6 
Board 43: RON SPENCER Team PASS N=0 3C S9-110   -110-3   00-3 
Board 53: RON SPENCER Team 2HX N7-200 3D E10130   -70-2   -40-43 
Board 63: RON SPENCER Team 6H S12980 4H N12-480   50011   73066 
Board 73: RON SPENCER Team 1NT W10-180 2D W9110   -70-2   -110-20 
Board 85: GRAEME POULTON Team 1NT E8-120 2H S750   -70-2   0-32 
Board 95: GRAEME POULTON Team 1NT N6-50 3C N6150   1003   -10022 
Board 105: GRAEME POULTON Team 3S S8-100 2H W8110   100   10-33 
Board 115: GRAEME POULTON Team 3NT E10-430 5C E10-50   -480-10   -310-3-8 
Board 125: GRAEME POULTON Team 4H E12-480 2H E12230   -250-6   -340-4-3 
Board 135: GRAEME POULTON Team 3NT E9-600 2S W8110   -490-10   -6000-10 
Board 145: GRAEME POULTON Team 3S E9-140 2S E10170   301   -16010 
Board 152: FRANCES RUSSON Team 1NT W7-90 1NT W6-50   -140-4   50-40 
Board 162: FRANCES RUSSON Team 2S S7-50 3NT N10-430   -480-10   430-100 
Board 172: FRANCES RUSSON Team 3NT N9400 4S S11-450   -50-2   450-20 
Board 182: FRANCES RUSSON Team 2S S10170 3D N10-130   401   190-12 
Board 192: FRANCES RUSSON Team 2H W8-110 4H W9-100   -210-5   -80-1-5 
Board 202: FRANCES RUSSON Team 2C E7100 1H S7-80   201   8010 
Board 212: FRANCES RUSSON Team 2S N7-100 3H W8-50   -150-4   -1000-4 
Board 291: MICHAEL STOKES Team 6NT S9-300 3NT N9-600   -900-14   600-140 
Board 301: MICHAEL STOKES Team 4S E11-450 4S E11450   00       
Board 311: MICHAEL STOKES Team 3NT N7-200 3NT N8100   -100-3   -150-2-2 
Board 321: MICHAEL STOKES Team 3NT E11-660 3D E10130   -530-11   -6500-11 
Board 331: MICHAEL STOKES Team 4S E950 4S E8-100   -50-2   80-1-1 
Board 341: MICHAEL STOKES Team 4H S13710 6H S12-1430   -720-12   7100-12 
Board 351: MICHAEL STOKES Team 2NT S7-50 2D W890   401   -7011 
Total-77  -44-33 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results