Club logo


ROGER'S TEAMS 11 - MATCH 1

Team 1 - Team 1 Team
    Home Table   Away Table     Pair Datums  
  MEREDITH STACEY
BETTY PILGRIM
  EDWARD GEE
ANN GEE
 
  DAVID SHAW
KATHERINE MARSDEN
  PAM HAMILTON
BARRY KELLY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Team 2 Team 2S N9140 2H E7-50   903   13002 
Board 22: Team 2 Team 3D E7100 2S S9-140   -40-1   160-21 
Board 32: Team 2 Team 2H S10170 2S N10-170   00   1401-1 
Board 42: Team 2 Team 4H W10-620 4H E9-100   -720-12   -240-9-8 
Board 52: Team 2 Team 2D W9-110 4D W9-50   -160-4   -1100-4 
Board 62: Team 2 Team 2H S7-50 1NT W8120   702   -8011 
Board 72: Team 2 Team 4HX E10-790 4D N12-170   -960-14   410-156 
Board 82: Team 2 Team 4S W12-480 4S W12480   00       
Board 92: Team 2 Team 3S W7200 3H N7100   3007   -5062 
Board 102: Team 2 Team 4H W10-620 4H W11650   301   -400-66 
Total-18  -245 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results