Club logo


ROGER'S TEAMS 11 - MATCH 1

Team 2 - Team 2 Team
    Home Table   Away Table     Pair Datums  
  EDWARD GEE
ANN GEE
  MEREDITH STACEY
BETTY PILGRIM
 
  PAM HAMILTON
BARRY KELLY
  DAVID SHAW
KATHERINE MARSDEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Team 1 Team 2H E750 2S N9-140   -90-3   130-20 
Board 21: Team 1 Team 2S S9140 3D E7-100   401   160-12 
Board 31: Team 1 Team 2S N10170 2H S10-170   00   1401-1 
Board 41: Team 1 Team 4H E9100 4H W10620   72012   -24089 
Board 51: Team 1 Team 4D W950 2D W9110   1604   -11040 
Board 61: Team 1 Team 1NT W8-120 2H S750   -70-2   -80-1-1 
Board 71: Team 1 Team 4D N12170 4HX E10790   96014   410-615 
Board 81: Team 1 Team 4S W12-480 4S W12480   00       
Board 91: Team 1 Team 3H N7-100 3S W7-200   -300-7   -50-2-6 
Board 101: Team 1 Team 4H W11-650 4H W10620   -30-1   -400-66 
Total18  -524 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results