Club logo


ROGER'S TEAMS 11 - MATCH 1

Team 3 - Team 3 Team
    Home Table   Away Table     Pair Datums  
  JANE EDLER
SIMON EDLER
  ALISON HOLLAND
GILL MURDOCH
 
  INGE-LISE GOYNE
JUDY KEATING
  ROBIN BARNES
NOELA FOXCROFT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Team 4 Team 4S N10420 2S N8-110   3107   13071 
Board 24: Team 4 Team 4C S12170 4S S10-620   -450-10   1600-10 
Board 34: Team 4 Team 2H S8110 4SX N9100   2105   140-16 
Board 44: Team 4 Team 3H E10-170 3S N6300   1304   -24022 
Board 54: Team 4 Team 3S N7-200 3D W9110   -90-3   -110-30 
Board 64: Team 4 Team 3H S7-100 2H S750   -50-2   -80-1-1 
Board 74: Team 4 Team 4S N11650 4S N11-650   00   4106-6 
Board 84: Team 4 Team 4S W13-510 5D N8150   -360-8   -480-1-8 
Board 94: Team 4 Team 3H N8-50 3H N850   00       
Board 104: Team 4 Team 4S N9-100 2H W10170   702   -4007-6 
Total-5  16-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results