Club logo


ROGER'S TEAMS 11 - MATCH 1

Team 4 - Team 4 Team
    Home Table   Away Table     Pair Datums  
  ALISON HOLLAND
GILL MURDOCH
  JANE EDLER
SIMON EDLER
 
  ROBIN BARNES
NOELA FOXCROFT
  INGE-LISE GOYNE
JUDY KEATING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Team 3 Team 2S N8110 4S N10-420   -310-7   130-1-7 
Board 23: Team 3 Team 4S S10620 4C S12-170   45010   160100 
Board 33: Team 3 Team 4SX N9-100 2H S8-110   -210-5   140-61 
Board 43: Team 3 Team 3S N6-300 3H E10170   -130-4   -240-2-2 
Board 53: Team 3 Team 3D W9-110 3S N7200   903   -11003 
Board 63: Team 3 Team 2H S7-50 3H S7100   502   -8011 
Board 73: Team 3 Team 4S N11650 4S N11-650   00   4106-6 
Board 83: Team 3 Team 5D N8-150 4S W13510   3608   -48081 
Board 93: Team 3 Team 3H N8-50 3H N850   00       
Board 103: Team 3 Team 2H W10-170 4S N9100   -70-2   -4006-7 
Total5  22-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results