Club logo


OPEN HANDICAP TEAMS - MATCH 1

Team 2 - COOPER
    Home Table   Away Table     Pair Datums  
  SUE WILKINSON
DALLAS COOPER
  JANE EDLER
SIMON EDLER
 
  MARTIN GEORGE
FRANK MILFORD
  BARBARA HOLLAND
MARUTA BOYD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: EDLER 2H E9-140 1NT E9150   100   -20-34 
Board 27: EDLER 4H E11-450 4H E10420   -30-1   -260-54 
Board 37: EDLER 2H W7100 6S S10100   2005   290-59 
Board 47: EDLER 4S E10-620 4S W11650   301   -65010 
Board 57: EDLER 3S E9-140 4S E9-50   -190-5   -20-3-2 
Board 67: EDLER 4H N10420 1NT S8-120   3007   15071 
Board 77: EDLER 2S N9140 4S N9100   2406   10015 
Board 87: EDLER 3NT E850 3NT W6-150   -100-3   201-4 
Board 97: EDLER 4S N11450 3H E9140   59011   290410 
Board 107: EDLER 2S W9-140 2S W8110   -30-1   -100-10 
Board 117: EDLER 2S E750 2S E5-150   -100-3   110-2-1 
Board 127: EDLER 1NT W4150 2D N9-110   401   13011 
Board 137: EDLER 5D E11-600 3D E11150   -450-10   -450-4-7 
Board 147: EDLER 3NT W9-400 3C E9110   -290-7   -230-5-3 
Total1  -1317 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results