Club logo


OPEN HANDICAP TEAMS - MATCH 1

Team 7 - EDLER
    Home Table   Away Table     Pair Datums  
  JANE EDLER
SIMON EDLER
  SUE WILKINSON
DALLAS COOPER
 
  BARBARA HOLLAND
MARUTA BOYD
  MARTIN GEORGE
FRANK MILFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: COOPER 1NT E9-150 2H E9140   -100   -20-43 
Board 22: COOPER 4H E10-420 4H E11450   301   -260-45 
Board 32: COOPER 6S S10-100 2H W7-100   -200-5   290-95 
Board 42: COOPER 4S W11-650 4S E10620   -30-1   -6500-1 
Board 52: COOPER 4S E950 3S E9140   1905   -2023 
Board 62: COOPER 1NT S8120 4H N10-420   -300-7   150-1-7 
Board 72: COOPER 4S N9-100 2S N9-140   -240-6   100-5-1 
Board 82: COOPER 3NT W6150 3NT E8-50   1003   204-1 
Board 92: COOPER 3H E9-140 4S N11-450   -590-11   290-10-4 
Board 102: COOPER 2S W8-110 2S W9140   301   -10001 
Board 112: COOPER 2S E5150 2S E7-50   1003   11012 
Board 122: COOPER 2D N9110 1NT W4-150   -40-1   130-1-1 
Board 132: COOPER 3D E11-150 5D E11600   45010   -45074 
Board 142: COOPER 3C E9-110 3NT W9400   2907   -23035 
Total-1  -1713 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results