Club logo


OPEN HANDICAP TEAMS - MATCH 6

Team 2 - COOPER
    Home Table   Away Table     Pair Datums  
  SUE WILKINSON
DALLAS COOPER
  PHIL TIMMINS
DUNCAN ABERCROMBY
 
  PAM MURPHY
BARBARA GIIZEL
  BARBARA HOLLAND
MARUTA BOYD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: MURPHY 3H W7100 2D S6200   3007   3026 
Board 163: MURPHY 5HX N11650 2H S10-170   48010   36075 
Board 173: MURPHY 2C N7-50 3NT N850   00   0-22 
Board 183: MURPHY 4S W12-480 4S W11450   -30-1   -460-10 
Board 193: MURPHY 1NT W10-180 3DX N6500   3208   -23027 
Board 203: MURPHY 6H N131460 6H S13-1460   00   93011-11 
Board 213: MURPHY 6H E1150 5H E11450   50011   -29084 
Board 223: MURPHY 4H W11-650 5CX N7800   1504   -66004 
Board 233: MURPHY 2H S9140 3NT W7-200   -60-2   104-5 
Board 243: MURPHY 5H E1050 4D W10130   1805   -1706-1 
Board 253: MURPHY 1NT S6-50 2D S5150   1003   -5003 
Board 263: MURPHY 3C S9110 3H W8-100   100   -304-4 
Board 273: MURPHY 4H N10420 3NT S9-400   201   42001 
Board 283: MURPHY 2H E10-170 4H E10420   2506   -29034 
Total52  4415 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results