Club logo


OPEN HANDICAP TEAMS - MATCH 6

Team 5 - ENRIGHT
    Home Table   Away Table     Pair Datums  
  JO BECK
MARG ENRIGHT
  JANE EDLER
SIMON EDLER
 
  MARTIN GEORGE
FRANK MILFORD
  MARDI GROSVENOR
JOHN GROSVENOR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 157: EDLER 1NT S6-100 3H E7-100   -200-5   30-4-2 
Board 167: EDLER 4H N10420 4H S10-420   00   3602-2 
Board 177: EDLER 2C N890 4S S950   1404   032 
Board 187: EDLER 4S W10-420 4S W11450   301   -46010 
Board 197: EDLER 2H E9-140 4HX E10790   65012   -230311 
Board 207: EDLER 5H N13710 6H N13-1460   -750-13   930-6-11 
Board 217: EDLER 4H E12-480 6HX E11-100   -580-11   -290-5-9 
Board 227: EDLER 4H W11-650 4H W10620   -30-1   -6600-1 
Board 237: EDLER 4H N8-200 3H S9-140   -340-8   10-5-4 
Board 247: EDLER 4H E10-420 4H E11450   301   -170-67 
Board 257: EDLER 1H N6-50 1NT S7-90   -140-4   -500-4 
Board 267: EDLER 2C S10130 3NT S8100   2306   -3042 
Board 277: EDLER 3NT S7-100 3NT S10-430   -530-11   420-110 
Board 287: EDLER 3NT W850 4H E10420   47010   -29084 
Total-19  -16-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results