Club logo


2021 SOUTHERN OPEN TEAMS - MATCH 1

Team 3 - PATON
    Home Table   Away Table     Pair Datums  
  ANN PATON
JUDY BILLS
  SANDRA MIEDECKE
JANETTE TARGETT
 
  KEITH GRAVER
SHIRLEY GRAVER
  ANNIE BARTLETT
ANNA EGAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: GRAVER 1NT W9-150 3NT W9400   2506   -14006 
Board 210: GRAVER 2H S8110 2S W9140   2506   -12061 
Board 310: GRAVER 3D W8100 4D W10130   2306   8015 
Board 410: GRAVER 5D N11600 3D N11-150   45010   31074 
Board 510: GRAVER 2C N10130 2NT N7100   2306   5024 
Board 610: GRAVER 2S E7100 3D W7-200   -100-3   150-2-2 
Board 710: GRAVER 2H N9140 2H S10-170   -30-1   702-3 
Total30  1615 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results