Club logo


2021 SOUTHERN OPEN TEAMS - MATCH 2

Team 2 - BEATTIE
    Home Table   Away Table     Pair Datums  
  FIONA HICKEY
ALAINE MACMORRAN
  SANDRA MIEDECKE
JANETTE TARGETT
 
  KEITH GRAVER
SHIRLEY GRAVER
  ROB BEATTIE
BILL HANDBURY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 810: GRAVER 4S E10-420 4S W11450   301   -370-22 
Board 910: GRAVER 4H N8-100 3H N850   -50-2   100-54 
Board 1010: GRAVER PASS N=0 3H S7200   2005   -6024 
Board 1110: GRAVER 6S S11-50 4S N11-450   -500-11   410-10-1 
Board 1210: GRAVER 3NT E9-400 3NT E9400   00   -230-55 
Board 1310: GRAVER 3S N7-200 3NT W11660   46010   -140-211 
Board 1410: GRAVER 3NT S8-50 4H N11-450   -500-11   310-8-4 
Total-8  -3021 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results