Club logo


2021 SOUTHERN OPEN TEAMS - MATCH 4

Team 15 - BOYD
    Home Table   Away Table     Pair Datums  
  MARUTA BOYD
BARBARA HOLLAND
  SANDRA MIEDECKE
JANETTE TARGETT
 
  KEITH GRAVER
SHIRLEY GRAVER
  DARRYL SMITH
DAVID BROOKS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2210: GRAVER 6NT S12990 6NT S10100   109014   3901210 
Board 2310: GRAVER 2S E8-110 3S E9140   301   20-44 
Board 2410: GRAVER 1S N6-50 3C N6150   1003   -20-14 
Board 2510: GRAVER 2H S8110 2H S8-110   00   402-2 
Board 2610: GRAVER 2C E9-110 2H W9140   301   -10001 
Board 2710: GRAVER 3S W850 3NT E8-50   00   -302-2 
Board 2810: GRAVER 4H N10620 5H N10100   72012   -15013-2 
Total31  2413 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results