Club logo


TASMANIAN BAM SESSION 2 (7-AUG-21)

Team 8 - Maureen Carswell Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Ann Graves Team 4S S10420 4S S10-420   01   2704-4 
Board 25: Ann Graves Team 4H N10620 4H N10-620   01   5203-3 
Board 35: Ann Graves Team 1NT E7-90 2H S4200   1102   -17021 
Board 46: Laurie Pearce Team 5D S13640 3S W9140   7802   550312 
Board 56: Laurie Pearce Team 3C E11-150 4H E10420   2702   -15007 
Board 66: Laurie Pearce Team 2D S7-50 2D S8-90   -1400   10-2-2 
Board 77: Sue Rae Team 2H E11-200 2H E8110   -900   -110-30 
Board 87: Sue Rae Team 4H E950 3H W9140   1902   024 
Board 97: Sue Rae Team 4H W9100 3H W9140   2402   -1034 
Board 139: Rudi Lidl Team 3H E8100 3H W8-100   01   130-11 
Board 149: Rudi Lidl Team 3H E7100 2S S8-110   -100   103-3 
Board 159: Rudi Lidl Team 3NT E11-460 3NT E11460   01   -330-44 
Board 1610: Lyn Wadley Team 4S N10420 3S S10-170   2502   21051 
Board 1710: Lyn Wadley Team 2S N7-50 2S N8-110   -1600   -500-4 
Board 1810: Lyn Wadley Team 4H N13710 5D S12-620   902   21011-9 
Board 1911: Moira Smith Team 3NT W8100 3NT E10630   7302   -520123 
Board 2011: Moira Smith Team 3S S9140 3S S9-140   01   1001-1 
Board 2111: Moira Smith Team 3D N9110 3D S11-150   -400   130-1-1 
Board 2212: Christine Harkness Team 2H E9-140 4D N6200   602   -17011 
Board 2312: Christine Harkness Team 3C W11-150 2S N8-110   -2600   -2202-8 
Board 2412: Christine Harkness Team 4H W10-420 3H W8-50   -4700   -160-6-5 
Board 251: Sandra Richman Team 4S W10-620 3S W7-200   -8200   30-12-5 
Board 261: Sandra Richman Team 2NT S6-200 2S N7100   -1000   -80-31 
Board 271: Sandra Richman Team 1HX S4-500 2D E890   -4100   -260-6-5 
Board 282: Simon Edler Team 5C N11600 4H E9-50   5502   -14012-5 
Board 292: Simon Edler Team 1NT W9-150 2NT E8120   -300   -1500-1 
Board 302: Simon Edler Team 1NT W10-180 2D E9110   -700   -140-1-1 
Board 313: Richard Cooke Team 3NT W11-460 3NT W10430   -300   -310-43 
Board 323: Richard Cooke Team 4S E11-650 4S E11650   01       
Board 333: Richard Cooke Team 4S E11-450 4S E11450   01       
Board 344: Felicity Wivell Team 3NT N9600 3C S11-150   4502   54029 
Board 354: Felicity Wivell Team 3NT E10-630 3D E12170   -4600   -6400-10 
Board 364: Felicity Wivell Team 3C S9110 4S E8-200   -900   1100-3 
Total29  23-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results