Club logo


TASMANIAN BAM SESSION 3 (8-AUG-21)

Team 4 - Roger Swain Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: David Lindsay Team 5DX S6-1100 4S E12480   -6200   -480-120 
Board 29: David Lindsay Team 4S E11-450 5S E11450   01       
Board 39: David Lindsay Team 6H N12980 4H S12-480   5002   60093 
Board 410: Lyn Wadley Team 2S N9140 4S N8200   3402   3036 
Board 510: Lyn Wadley Team 3NT E10-430 4S W10420   -100       
Board 610: Lyn Wadley Team 4H S11450 4H S11-450   01       
Board 711: Moira Smith Team 4H S9-100 4S N8200   1002   -70-14 
Board 811: Moira Smith Team 4S W10-420 4S E10420   01       
Board 911: Moira Smith Team 2H S9140 3H S9-140   01   160-11 
Board 1012: Christine Harkness Team 4H S11650 4H S11-650   01   5303-3 
Board 1112: Christine Harkness Team 3NT E7100 3NT E9400   5002   50210 
Board 1212: Christine Harkness Team 3NT W9-400 4H E11450   502   -43011 
Board 131: Sandra Richman Team 3NT E11-660 4S W9-100   -7600   -350-7-10 
Board 141: Sandra Richman Team 3NT S10430 4H S10-420   102   44001 
Board 151: Sandra Richman Team 4H S10620 3H S9-140   4802   150100 
Board 162: MARTIN GEORGE Team 4S W10-620 5D N9100   -5200   -140-10-1 
Board 172: MARTIN GEORGE Team 4S E10-420 4S E10420   01       
Board 182: MARTIN GEORGE Team 4H W12-480 4H E10420   -600   -460-1-1 
Board 193: Margaret Gibbs Team 2S S8110 5H W7-400   -2900   203-9 
Board 203: Margaret Gibbs Team 2H E7100 2NT S9-150   -500   801-2 
Board 213: Margaret Gibbs Team 3H N8-100 3C W8-50   -1500   -900-4 
Board 255: Ann Graves Team 4S N9-50 4S N950   01   240-77 
Board 265: Ann Graves Team 2S W9-140 4S W10620   4802   -26038 
Board 275: Ann Graves Team 2NT W11-210 2C W11150   -600   -150-20 
Board 286: Laurie Pearce Team 3H W850 2H W7-50   01   70-11 
Board 296: Laurie Pearce Team 4H W11-650 4H W12680   302   -620-12 
Board 306: Laurie Pearce Team 2H E6100 2S S9-140   -400   1000-1 
Board 317: Sandra Lloyd Team 3NT N12690 5D S9200   8902   70127 
Board 327: Sandra Lloyd Team 4H W10-620 4H W10620   01   -570-22 
Board 337: Sandra Lloyd Team 3H E9-140 3H E10170   302   -17010 
Board 348: Maureen Carswell Team 4H E950 2H E7-50   01   201-1 
Board 358: Maureen Carswell Team 1NT E7-90 2H N8-110   -2000   -30-2-4 
Board 368: Maureen Carswell Team 4H N8-200 3H N8100   -1000   -140-2-1 
Total32  016 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results