Club logo


TASMANIAN BAM SESSION 3 (8-AUG-21)

Team 8 - Maureen Carswell Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Ann Graves Team 4S E11-450 4S W12480   302   -48010 
Board 25: Ann Graves Team 4S E10-420 4S E10420   01   -4401-1 
Board 35: Ann Graves Team 5H S12480 4H N12-480   01   600-33 
Board 46: Laurie Pearce Team 2C W6200 1D E770   2702   3053 
Board 56: Laurie Pearce Team 4S E10-420 4S W10420   01       
Board 66: Laurie Pearce Team 6H S11-50 4H S11-450   -5000   450-110 
Board 77: Sandra Lloyd Team 4H S9-100 5S N9200   1002   -70-14 
Board 87: Sandra Lloyd Team 5S W1050 4S W10420   4702   -420100 
Board 97: Sandra Lloyd Team 4H S10420 2H S9-140   2802   16061 
Board 139: David Lindsay Team 2H E8-110 3NT W11660   5502   -35067 
Board 149: David Lindsay Team 3NT S11460 3NT S11-460   01   4401-1 
Board 159: David Lindsay Team 2S W5150 2H S10-170   -200   1500-1 
Board 1610: Lyn Wadley Team 3S W10-170 4D N950   -1200   -140-1-3 
Board 1710: Lyn Wadley Team 4S E10-420 4S E10420   01       
Board 1810: Lyn Wadley Team 4H W10-420 4H W10420   01   -4601-1 
Board 1911: Moira Smith Team 3S S8-50 4S S10-420   -4700   20-2-9 
Board 2011: Moira Smith Team 3S S8-100 3H E7-200   -3000   80-5-3 
Board 2111: Moira Smith Team 2H S9140 4H N8200   3402   -9063 
Board 2212: Christine Harkness Team 3D N8-50 4D N8100   502   150-56 
Board 2312: Christine Harkness Team 4S S11650 5C N11-600   502   680-12 
Board 2412: Christine Harkness Team 4H W950 4D N8100   1502   -1806-2 
Board 251: Sandra Richman Team 5D W9200 4S N10-420   -2200   240-1-5 
Board 261: Sandra Richman Team 4S W10-620 4S W9-100   -7200   -260-8-8 
Board 271: Sandra Richman Team 2H W8-110 2NT W9150   402   -15010 
Board 282: MARTIN GEORGE Team 4H W8100 4H W8-100   01   701-1 
Board 292: MARTIN GEORGE Team 4H W10-620 5H W10-100   -7200   -6200-12 
Board 302: MARTIN GEORGE Team 1NT S5-100 3S N9-140   -2400   100-5-1 
Board 313: Margaret Gibbs Team 3S W7100 3S W7-100   01   701-1 
Board 323: Margaret Gibbs Team 4H W10-620 4H W10620   01   -570-22 
Board 333: Margaret Gibbs Team 4H E10-420 4H E10420   01   -170-66 
Board 344: Roger Swain Team 2H E750 4H E9-50   01   201-1 
Board 354: Roger Swain Team 2H N8110 1NT E790   2002   -3042 
Board 364: Roger Swain Team 3H N8-100 4H N8200   1002   -14012 
Total37  1-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results