Club logo


ROGER'S FRIDAY NIGHT TEAMS (20-AUG-21)

Team 2 - Robin Barnes Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Betty Pilgrim Team 4S N10420 3S N11-200   2206   1307-2 
Board 21: Betty Pilgrim Team 1NT E12-240 3C W10130   -110-3   -140-30 
Board 31: Betty Pilgrim Team 3D S9110 2C E890   2005   2033 
Board 41: Betty Pilgrim Team 3NT W8100 2S E13260   3608   -8055 
Board 51: Betty Pilgrim Team 3H W9-140 3D N9-110   -250-6   -1701-7 
Board 61: Betty Pilgrim Team 5SX E8800 5D S1050   85013   -13014-2 
Board 71: Betty Pilgrim Team 3C W12-170 4C E11150   -20-1   -4206-7 
Board 81: Betty Pilgrim Team 3S S7-100 4S S950   -50-2   -80-1-1 
Board 91: Betty Pilgrim Team 2D N10130 2S N8-110   201   13001 
Board 104: David Robinson Team 3NT W7200 3NT E9600   80013   -20611 
Board 114: David Robinson Team 2C S9110 2NT E6-100   100       
Board 124: David Robinson Team 4S S11650 3NT N10-630   201   65001 
Board 134: David Robinson Team 6H E12-1430 4H E12680   -750-13   -1060-9-9 
Board 144: David Robinson Team 4S W950 2S W10170   2206   -5033 
Board 154: David Robinson Team 3S E850 1NT S6100   1504   -3022 
Board 164: David Robinson Team 6S E11100 3NT E11660   76013   -28099 
Board 174: David Robinson Team 2S E11-200 2S E11200   00       
Board 184: David Robinson Team 3S N8-100 2S N8-110   -210-5   10-3-3 
Board 193: David Shaw Team 2H S10170 3H N9-140   301   16001 
Board 203: David Shaw Team 1NT W7-90 3S E10170   802   -11012 
Board 213: David Shaw Team 2NT E6100 1S E9140   2406   -1034 
Board 223: David Shaw Team 1S E5200 2H N750   2506   20006 
Board 233: David Shaw Team 2C E7100 3S E9140   2406   -2033 
Board 243: David Shaw Team 4H S9-50 3S E10170   1203   -11022 
Board 253: David Shaw Team 1NT N6-50 1NT N650   00       
Board 263: David Shaw Team 4H E11-650 4H E12680   301   -65001 
Board 273: David Shaw Team 4S E8100 4S E10420   52011   -19076 
Total76  5629 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results