Club logo


SOUTHERN TASMANIA GNOT QUALIFYING FINAL - MATCH 3

Team 1 - MARGARET GIBBS
    Home Table   Away Table     Pair Datums  
  MARGARET GIBBS
JULIE RHODES
  DAVID MARSHALL
MERRYL DARBY
 
  CHRIS GIRVAN
DARRYL SMITH
  JOHN GROSVENOR
MARDI GROSVENOR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: GIRVAN 3NT E12-490 3NT E12490   00   -5101-1 
Board 24: GIRVAN 3NT S10630 3NT S8100   73012   430511 
Board 34: GIRVAN 3NT E10-630 2NT E12240   -390-9   -510-3-7 
Board 44: GIRVAN 2H N10170 4H N10-620   -450-10   -806-12 
Board 54: GIRVAN 3NT E10-430 4H E10420   -100       
Board 64: GIRVAN 5H W11-650 5H W11650   00   -380-77 
Board 74: GIRVAN 1NT W7-90 1NT W6-100   -190-5   120-51 
Board 84: GIRVAN 3H S8-50 4H S7150   1003   -10022 
Board 94: GIRVAN 2S N7-50 1NT E6-100   -150-4   100-40 
Board 104: GIRVAN 1NT S6-100 1NT S7-90   -190-5   50-4-1 
Board 114: GIRVAN 3NT S9400 3NT S9-400   00   420-11 
Board 124: GIRVAN 4S N11650 4S N11-650   00       
Total-18  -101 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results