Club logo


ROGER'S FRIDAY NIGHT TEAMS (29-OCT-21)

Team 2 - David Robinson Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 133: Gill Murdoch Team  =1430  =-1430   00       
Board 143: Gill Murdoch Team  =460  =-460   00       
Board 153: Gill Murdoch Team  =50  =-50   00       
Board 163: Gill Murdoch Team  =-600  =100   -500-11   -350-6-6 
Board 173: Gill Murdoch Team 4S N11450  =480   93014   -201010 
Board 183: Gill Murdoch Team 2H E8-110  =-230   -340-8   60-5-5 
Board 193: Gill Murdoch Team  =-50  =-130   -180-5   40-3-3 
Board 203: Gill Murdoch Team 3S S9140  =-100   401   12011 
Board 213: Gill Murdoch Team 1S N9140  =200   3408   -3055 
Board 223: Gill Murdoch Team  =100  =-100   00       
Board 233: Gill Murdoch Team  =100  =-100   00       
Board 243: Gill Murdoch Team  =510  =-510   00       
Board 251: Robin Barnes Team 3H E11-200  =620   4209   -41055 
Board 261: Robin Barnes Team  =-200  =200   00       
Board 271: Robin Barnes Team  =-120  =-100   -220-6   -10-3-3 
Board 281: Robin Barnes Team  =680  =-650   301   67001 
Board 291: Robin Barnes Team  =190 3C S11-150   401   17011 
Board 301: Robin Barnes Team  =-420  =200   -220-6   -310-3-3 
Board 311: Robin Barnes Team  =90  =-120   -30-1   110-10 
Board 321: Robin Barnes Team  =460  =-400   602   43011 
Board 331: Robin Barnes Team  =50  =-170   -120-3   110-2-2 
Board 341: Robin Barnes Team  =660  =-600   602   63011 
Board 351: Robin Barnes Team  =130  =0   1304   7022 
Board 361: Robin Barnes Team  =660  =-660   00       
Total2  35 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results