Club logo


TBA OPEN TEAMS - MATCH 10

Team 9 - BECK
    Home Table   Away Table     Pair Datums  
  DAVID ROBINSON
HILTON FRANCIS
  JO BECK
MARG ENRIGHT
 
  GILL ROBINSON
VICKI DOUGLAS
  ANN PATON
GULUM KOCAK-SUNAMAK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: ROBINSON 3NT W10-430 3NT E12490   602   -43002 
Board 212: ROBINSON 4H N8-200 2D W890   -110-3   40-64 
Board 312: ROBINSON 2NT N8120 3D N850   1705   150-15 
Board 412: ROBINSON 2S N7-100 2D E7-100   -200-5   90-50 
Board 512: ROBINSON 2NT E8-120 3NT W9400   2807   -24034 
Board 612: ROBINSON 4S W9100 4S W11650   75013   -560123 
Board 712: ROBINSON 2NT W9-150 2S E10170   201   -130-11 
Total20  219 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results