Club logo


TBA OPEN TEAMS - MATCH 11

Team 9 - BECK
    Home Table   Away Table     Pair Datums  
  DAVID ROBINSON
HILTON FRANCIS
  SUE WILKINSON
DALLAS COOPER
 
  FRANCES MILLAR
DONNA SOMMERVILLE
  ANN PATON
GULUM KOCAK-SUNAMAK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 811: WILKINSON 4S N10420 4S N10-420   00       
Board 911: WILKINSON 3NT E7200 4D E8-200   00   05-5 
Board 1011: WILKINSON 3NT W10-630 3NT W9600   -30-1   -610-10 
Board 1111: WILKINSON 4S S9-50 4H S950   00   70-33 
Board 1211: WILKINSON 5H S11650 4S E10420   107014   -170136 
Board 1311: WILKINSON 2D N9110 4D N8200   3107   11007 
Board 1411: WILKINSON 6CX N10-300 4H E10420   1203   -170-46 
Total23  1017 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results