Club logo


TBA OPEN TEAMS - MATCH 5

Team 1 - JANSSON
    Home Table   Away Table     Pair Datums  
  BOB PATTERSON
MARIA GIBBS
  DAVID ROBINSON
HILTON FRANCIS
 
  JUDY BILLS
ANN PATON
  JOHN CUMMINGS
MERRYL DARBY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: BECK 4S N11450 4S N11-450   00       
Board 29: BECK 2H E750 2H E5-150   -100-3   80-1-2 
Board 39: BECK 5CX E11-750 1H S9-140   -890-13   70-13-2 
Board 49: BECK 2S S10170 4H N10-620   -450-10   350-5-7 
Board 59: BECK 3S E850 4S E8-100   -50-2   101-3 
Board 69: BECK 2H S10170 2H S10-170   00       
Board 79: BECK 6S W12-1430 4S W12680   -750-13   -870-11-5 
Total-41  -29-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results