Club logo


TBA OPEN TEAMS - MATCH 6

Team 9 - BECK
    Home Table   Away Table     Pair Datums  
  DAVID ROBINSON
HILTON FRANCIS
  JULIE RHODES
HUGH GROSVENOR
 
  MARDI GROSVENOR
JOHN GROSVENOR
  JUDY BILLS
ANN PATON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 83: RHODES 3H S8-50 2H S9-140   -190-5   60-3-2 
Board 93: RHODES 2S N5-150 3NT W10630   48010   -26039 
Board 103: RHODES 2NT S8120 3NT S8100   2206   280-49 
Board 113: RHODES 6D N13940 6NT S13-1020   -80-2   9201-3 
Board 123: RHODES 4S N10620 4S N11-650   -30-1   4604-5 
Board 133: RHODES 4S W10-620 4S W10620   00       
Board 143: RHODES 2H W750 1NT W3-200   -150-4   140-3-2 
Total4  -26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results