Club logo


2022 SOUTHERN OPEN TEAMS - MATCH 10

Team 9 - Barton
    Home Table   Away Table     Pair Datums  
  Pan Salmon
Betty Pilgrim
  Wynne Webber
Hilton Francis
 
  Ann Paton
Gulum Kocak-Sunamak
  Ian Barton
Frances Russon
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: Webber 3NT S10430 3NT S10-430   00   450-11  
Board 2010: Webber 4H N9-100 4H N9100   00        
Board 2110: Webber 4H E8100 3D N10-130   -30-1   202-3  
Board 2210: Webber 6D W12-1370 5SX N8500   -870-13   -680-12-5  
Board 2310: Webber 3D S8-100 2NT S7100   00   -1502-2  
Board 2410: Webber 4S W7150 3SX W6-500   -350-8   1600-8  
Total-22  -9-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results