Club logo


TASMANIAN OPEN TEAMS - MATCH 2

Team 7 - CUMMINGS
    Home Table   Away Table     Pair Datums  
  FIONA HICKEY
ALAINE MACMORRAN
  SUE WILKINSON
MARUTA BOYD
 
  DALLAS COOPER
BARBARA HOLLAND
  JOHN CUMMINGS
DAVID MARSHALL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: HOLLAND 2H W9-140 2H E10170   301   -14001  
Board 186: HOLLAND 5HX E7800 4S S10-620   1805   5905-1  
Board 196: HOLLAND 3H W8100 3S E9140   2406   -10051  
Board 206: HOLLAND 2D S11150 2D S11-150   00   1101-1  
Board 216: HOLLAND 1NT W7-90 3H W7-100   -190-5   30-3-2  
Board 226: HOLLAND 2H E9-140 3S N10-170   -310-7   80-6-3  
Board 236: HOLLAND 2S N8110 3H W10170   2807   -9052  
Board 246: HOLLAND 4H W10-420 4H W11450   301   -46010  
Board 256: HOLLAND 5D N11400 3NT S9-400   00   490-33  
Board 266: HOLLAND 2S E9-140 3S E9140   00   -80-22  
Board 276: HOLLAND 4H W950 3H E9140   1905   2014  
Board 286: HOLLAND 1NT E10-180 3H S6300   1203   -19003  
Board 296: HOLLAND 1NT N9150 3NT N9-600   -450-10   410-6-5  
Board 306: HOLLAND 5H E1050 4H E10420   47010   -26074  
Board 316: HOLLAND 2D S890 4S N5500   59011   -70410  
Board 326: HOLLAND 2H S9140 2D S9-110   301   14001  
Total28  919 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results