Club logo


TASMANIAN OPEN TEAMS - MATCH 3

Team 4 - RICHMAN
    Home Table   Away Table     Pair Datums  
  JOHN BAILEY
HILTON FRANCIS
  FIONA HICKEY
ALAINE MACMORRAN
 
  JOHN CUMMINGS
DAVID MARSHALL
  SANDRA RICHMAN
ANDREW RICHMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: CUMMINGS 6H N12980 6H N12-980   00   8005-5  
Board 27: CUMMINGS 4D E8100 1NT E790   1905   9005  
Board 37: CUMMINGS 2S S8110 1NT N650   1604   -1031  
Board 47: CUMMINGS 3S N9140 2S N10-170   -30-1   170-10  
Board 57: CUMMINGS 4H N11650 4H N11-650   00   5204-4  
Board 67: CUMMINGS 3NT N10430 3NT N10-430   00   3901-1  
Board 77: CUMMINGS 5S W12-680 4S W12680   00   -590-33  
Board 87: CUMMINGS 3S N9140 3H W8-50   903   200-24  
Board 97: CUMMINGS 3D E7200 3NT W9600   80013   -400125  
Board 107: CUMMINGS 4S S12680 4S S13-710   -30-1   6700-1  
Board 117: CUMMINGS 4S N8-100 4SX N8300   2005   -31050  
Board 127: CUMMINGS 4S N10620 4H E9-50   57011   160103  
Board 137: CUMMINGS 2S N7-100 1NT W6-100   -200-5   0-3-3  
Board 147: CUMMINGS 4H W950 4H E9-50   00   -202-2  
Board 157: CUMMINGS 3CX E5800 2H N8-110   69012   200123  
Board 167: CUMMINGS 2D S9110 2D S8-90   201   03-3  
Total47  485 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results