Club logo


TASMANIAN OPEN TEAMS - MATCH 4

Team 3 - FALKINGHAM
    Home Table   Away Table     Pair Datums  
  JULIA CORR
MARIA GIBBS
  FIONA HICKEY
ALAINE MACMORRAN
 
  JOHN CUMMINGS
DAVID MARSHALL
  Sue Falkingham
CHRIS GIRVAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: CUMMINGS 6D W1150 4S W8-100   -50-2   -1004-5  
Board 187: CUMMINGS 3S W7100 3H N11-200   -100-3   140-1-2  
Board 197: CUMMINGS 3NT S11460 3NT S11-460   00        
Board 207: CUMMINGS 3S N7-200 4S N8200   00   -100-33  
Board 217: CUMMINGS 3NT S12690 3NT S11-660   301   6202-1  
Board 227: CUMMINGS 3NT S11460 3NT N10-430   301   43010  
Board 237: CUMMINGS 3NT S6-300 3NT N9-600   -900-14   -70-6-12  
Board 247: CUMMINGS 4S S9-50 4S S10-420   -470-10   300-8-3  
Board 257: CUMMINGS 1NT S790 1NT S7-90   00   501-1  
Board 267: CUMMINGS 3NT S11660 3NT S9-600   602   65002  
Board 277: CUMMINGS 2NT S8120 1NT N9-150   -30-1   203-4  
Board 287: CUMMINGS 5D W9100 4D E9-50   502   6010  
Board 297: CUMMINGS 3D W9-110 3NT E10630   52011   -40076  
Board 307: CUMMINGS 3H E9-140 3H W9140   00   -110-11  
Board 317: CUMMINGS 3H S6-300 1NT S6100   -200-5   -130-5-1  
Board 327: CUMMINGS 3H N8-50 4H N950   00   -30-11  
Total-18  -6-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results