Club logo


TASMANIAN OPEN TEAMS - MATCH 4

Team 6 - HOLLAND
    Home Table   Away Table     Pair Datums  
  SUE WILKINSON
MARUTA BOYD
  JULIA CORR
MARIA GIBBS
 
  Sue Falkingham
CHRIS GIRVAN
  DALLAS COOPER
BARBARA HOLLAND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: FALKINGHAM 6H N12980 6NT S10100   108014   800514  
Board 23: FALKINGHAM 4D E8100 3S S10-170   -70-2   900-2  
Board 33: FALKINGHAM 1NT N790 3S S850   1404   -1031  
Board 43: FALKINGHAM 3S N9140 3S N10-170   -30-1   170-10  
Board 53: FALKINGHAM 4H N11650 4S S11-650   00   5204-4  
Board 63: FALKINGHAM 3NT S10430 3NT S10-430   00   3901-1  
Board 73: FALKINGHAM 4S W12-680 5D N9200   -480-10   -590-3-9  
Board 83: FALKINGHAM 3H W850 4S N10-420   -370-9   200-4-6  
Board 93: FALKINGHAM 3NT W10-630 3NT W9600   -30-1   -400-65  
Board 103: FALKINGHAM 4S S11650 4S S11-650   00   670-11  
Board 113: FALKINGHAM 4SX N9-100 5H W11450   3508   -31054  
Board 123: FALKINGHAM 4S E950 5HX E9-300   -250-6   160-3-4  
Board 133: FALKINGHAM 1NT W7-90 1NT W6-100   -190-5   0-3-3  
Board 143: FALKINGHAM 4H E10-420 4H E9-50   -470-10   -20-9-2  
Board 153: FALKINGHAM 2H N10170 1NT S8-120   502   200-12  
Board 163: FALKINGHAM 3D S8-50 3D S850   00   0-22  
Total-16  -15-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results