Club logo


TASMANIAN OPEN TEAMS - MATCH 6

Team 4 - RICHMAN
    Home Table   Away Table     Pair Datums  
  JOHN BAILEY
HILTON FRANCIS
  SUE WILKINSON
MARUTA BOYD
 
  DALLAS COOPER
BARBARA HOLLAND
  SANDRA RICHMAN
ANDREW RICHMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: HOLLAND 4S W10-420 3S W10170   -250-6   -110-72  
Board 186: HOLLAND 3NT S10630 2D S11-150   48010   31084  
Board 196: HOLLAND 3H W9-140 3H W9140   00        
Board 206: HOLLAND 2S E10-170 4S W10620   45010   -43065  
Board 216: HOLLAND 4S E950 2S E10170   2206   -7033  
Board 226: HOLLAND 6NT E12-1440 6NT E121440   00   -1320-33  
Board 236: HOLLAND 3S N10170 3S N10-170   00   470-77  
Board 246: HOLLAND 3NT W6150 2H W10170   3208   5036  
Board 256: HOLLAND 3S E10-170 5D N9100   -70-2   -130-1-1  
Board 266: HOLLAND 2S S9140 2S S9-140   00   1001-1  
Board 276: HOLLAND 4S W12-480 4S W12480   00        
Board 286: HOLLAND 4S W8100 4S W10420   52011   -13067  
Board 296: HOLLAND 3C N8-100 4SX E8-500   -600-12   50-4-10  
Board 306: HOLLAND 2NT E6100 2S E9140   2406   -6042  
Board 316: HOLLAND 2S S7-100 2S N7100   00        
Board 326: HOLLAND 5HX S9-300 6D W121370   107014   -8201111  
Total45  2038 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results