Club logo


2022 GNOT SOUTHERN FINAL SESSION 2 OF 2 (25-SEP-22)

Team 4 - David Marshall Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Ros Pyrke Team 4S N9-50 5HX E10-100   -150-4   -400-4  
Board 25: Ros Pyrke Team 6C E1150 3NT E9400   45010   -33092  
Board 35: Ros Pyrke Team 5C S12420 3D S12-170   2506   16060  
Board 45: Ros Pyrke Team 3H E10-170 4S E9-100   -270-7   -30-4-4  
Board 55: Ros Pyrke Team 3NT N10630 3D S10-130   50011   26094  
Board 67: Verna Imlach Team 3D N7-100 3H S850   -50-2   0-32  
Board 77: Verna Imlach Team 3H E8100 4H E8-200   -100-3   103-5  
Board 87: Verna Imlach Team 4S N11450 2S S10-170   2807   37025  
Board 97: Verna Imlach Team 2D N11150 2S N11-200   -50-2   170-1-1  
Board 107: Verna Imlach Team 1NT W7-90 1NT W790   00        
Board 112: Julia Corr Team 3NT S10430 3NT S11-460   -30-1   4400-1  
Board 122: Julia Corr Team 3NT E10-430 3NT E9400   -30-1   -210-65  
Board 132: Julia Corr Team 4S S11650 3NT N4500   115015   -110139  
Board 142: Julia Corr Team 4S N9-50 4S N950   00   120-55  
Board 152: Julia Corr Team 2C E750 1NT W8120   1705   -1405-1  
Board 216: Peter Fromberg Team 4S N10620 3NT S8100   72012   -40122  
Board 226: Peter Fromberg Team 3NT E10-630 3NT E9600   -30-1   -360-76  
Board 236: Peter Fromberg Team 3HX W7500 3D S8100   60012   16086  
Board 246: Peter Fromberg Team 4S S9-50 4S S950   00   50-33  
Board 256: Peter Fromberg Team 4H S8-100 3H S850   -50-2   -10-31  
Board 261: Phil Beck Team 6S S121430 4S S10-620   81013   840116  
Board 271: Phil Beck Team 5D W1050 5D W9-100   -50-2   101-3  
Board 281: Phil Beck Team 2H W10-170 2H W9140   -30-1   -1600-1  
Board 291: Phil Beck Team 1C N5-200 3H W7-200   -400-9   -2100-9  
Board 301: Phil Beck Team 3NT E10-430 3NT E8-50   -480-10   -180-6-6  
Board 313: Sue Wilkinson Team 5H N11650 5H N11-650   00        
Board 323: Sue Wilkinson Team 4S S7-150 2H W8110   -40-1   -10-43  
Board 333: Sue Wilkinson Team 3S S8-50 3H S10-170   -220-6   90-4-2  
Board 343: Sue Wilkinson Team 2NT S8120 3C N8100   2206   -5052  
Board 353: Sue Wilkinson Team 2NT S8120 4H E10620   74012   -160710  
Total57  4534 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results