Club logo


SOUTHERN OPEN TEAMS - MATCH 4

Team 9 - BARTON
    Home Table   Away Table     Pair Datums  
  FRANCES RUSSON
IAN BARTON
  EDWARD GEE
ANN GEE
 
  Geoff Green
JULIA JOHNSON
  LEONIE ATKINS
ELIZABETH LEGGE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 226: JOHNSON 4S S9-50 4S S950   00   240-77  
Board 236: JOHNSON 3D N9110 3D N8100   2105   4024  
Board 246: JOHNSON 2S N9140 2H N5150   2907   -7052  
Board 256: JOHNSON 5C S10-50 4C S950   00   150-55  
Board 266: JOHNSON 4S S9-100 3H S9-140   -240-6   -60-1-5  
Board 276: JOHNSON PASS N=0 2NT S8-120   -120-3   50-2-2  
Board 286: JOHNSON 2C W10-130 3D E9110   -20-1   -1601-2  
Total2  -79 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results