Club logo


SOUTHERN TASMANIA GNOT FINAL SESSION 1 (24-SEP-23)

Team 5 - Malcolm Sherlock Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Julia Corr Team 2S E8-110 3S E8-50   -160-4   -60-2-3  
Board 24: Julia Corr Team 2D E8-90 2S S7100   100   -20-22  
Board 34: Julia Corr Team 2H S10170 3C W8-100   702   11020  
Board 44: Julia Corr Team 3NT N11660 4S S11-650   100        
Board 54: Julia Corr Team 3NT E10-430 3NT E9400   -30-1   -410-10  
Board 66: Sandra Miedecke Team 4S S8-100 3S S850   -50-2   -10-31  
Board 76: Sandra Miedecke Team 3C W10-130 2C E9110   -20-1   -3105-5  
Board 86: Sandra Miedecke Team 4H S10420 2H S9-140   2807   37026  
Board 96: Sandra Miedecke Team 3NT E10-630 3S W12230   -400-9   -6300-9  
Board 106: Sandra Miedecke Team 3H W9-140 4H W9-100   -240-6   -80-2-5  
Board 111: Richard Cooke Team 3H S7-100 2H N750   -50-2   -900-1  
Board 121: Richard Cooke Team 4S W12-480 4S W12480   00        
Board 131: Richard Cooke Team 3C E8100 2S W6-200   -100-3   130-1-2  
Board 141: Richard Cooke Team 4H W950 2H W9140   1905   -3023  
Board 151: Richard Cooke Team 2S S7-100 2S S9-140   -240-6   100-5-1  
Board 163: Margaret Glasson Team 4S N10420 2S S11-200   2206   37025  
Board 173: Margaret Glasson Team 3D E5200 2C E6-100   1003   18012  
Board 183: Margaret Glasson Team 3NT S10630 2H S8-110   52011   36076  
Board 193: Margaret Glasson Team 3NT E9-600 3NT E9600   00   -6301-1  
Board 203: Margaret Glasson Team 3NT N9600 1NT S8-120   48010   130100  
Board 267: Ros Walsh Team 3S N9140 3D W7-200   -60-2   1201-2  
Board 277: Ros Walsh Team 4S W12-480 6NT W131020   54011   -76076  
Board 287: Ros Walsh Team 3D S8-100 1NT N5200   1003   -10003  
Board 297: Ros Walsh Team 2S S8110 2S S8-110   00   602-2  
Board 307: Ros Walsh Team 3S S6-150 2S S6100   -50-2   -90-20  
Board 312: Mary Hawthorne Team 4S W950 5D N11-600   -550-11   460-9-4  
Board 322: Mary Hawthorne Team 4S S11450 4S S10-420   301   44001  
Board 332: Mary Hawthorne Team 3NT S9400 4S S10-420   -20-1   420-10  
Board 342: Mary Hawthorne Team 4H W10-420 2H W10170   -250-6   -50-93  
Board 352: Mary Hawthorne Team 3D W8100 2D W7-100   00   502-2  
Total3  71 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results