Club logo


CLUB OPEN TEAMS - MATCH 1

Team 11 - FREDHEIM
    Home Table   Away Table     Pair Datums  
  Gordon Dowell
Paul Fredheim
  Sarah Howard
David Brooks
 
  Lena Jansson
Merryl Darby
  Leonie Atkins
Elizabeth Legge
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: HOWARD 3NT S10430 3NT N12-490   -60-2   450-1-1  
Board 25: HOWARD 4S E10-420 4S W9-50   -470-10   -190-6-6  
Board 35: HOWARD 3NT S9400 4H S10-420   -20-1   3103-3  
Board 45: HOWARD 2D E8-90 2H N8-110   -200-5   -1000-5  
Board 55: HOWARD 4S N12680 2H S11-200   48010   59039  
Board 65: HOWARD 3NT N10430 4H N10-420   100   2006-6  
Board 75: HOWARD 3H N10170 2H N10-170   00        
Board 85: HOWARD 4H W950 2S S8-110   -60-2   301-2  
Board 95: HOWARD 2S S9140 4S S11-450   -310-7   340-5-3  
Total-17  1-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results