Club logo


CLUB OPEN TEAMS - MATCH 1

Team 3 - ROBINSON
    Home Table   Away Table     Pair Datums  
  Sue Wilkinson
Dallas Cooper
  Pan Salmon
Betty Pilgrim
 
  Helen Smith
Barry Kelly
  Barbara Holland
David Robinson
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: KELLY 4D N11150 5D N12-420   -270-7   450-71  
Board 29: KELLY 4S W950 4S W10420   47010   -19066  
Board 39: KELLY 3NT N11460 3H N9-140   3208   31045  
Board 49: KELLY 2C N7-100 3D E9110   100        
Board 59: KELLY 5H S11650 5H S11-650   00   5902-2  
Board 69: KELLY 4H S10420 3C N850   47010   20066  
Board 79: KELLY 2H N10170 2H N10-170   00        
Board 89: KELLY 2S S8110 2S S750   1604   3022  
Board 99: KELLY 4S S11450 6S N1150   50011   34039  
Total36  1627 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results