Club logo


CLUB OPEN TEAMS - MATCH 2

Team 10 - KEATING
    Home Table   Away Table     Pair Datums  
  Judy Keating
Di Fincke
  Gordon Dowell
Paul Fredheim
 
  Leonie Atkins
Elizabeth Legge
  Julia Johnson
Geoff Green
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1011: FREDHEIM 1NT N6-100 1NT W790   -100        
Board 1111: FREDHEIM 3NT E9-400 3C E8-50   -450-10   -360-1-9  
Board 1211: FREDHEIM 4S W8100 4S W12480   58011   -25086  
Board 1311: FREDHEIM 3D N10130 3H E8-100   301   11010  
Board 1411: FREDHEIM 5S E1050 4S E10420   47010   -17066  
Board 1511: FREDHEIM 2S E750 4H W9-50   00   -503-3  
Board 1611: FREDHEIM 4D W7300 4H W9-100   2005   -208-3  
Board 1711: FREDHEIM 4H S8-100 5D E10-50   -150-4   -30-2-2  
Board 1811: FREDHEIM 3C N11150 3C N10-130   201   13010  
Total14  24-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results