Club logo


CLUB OPEN TEAMS - MATCH 2

Team 11 - FREDHEIM
    Home Table   Away Table     Pair Datums  
  Gordon Dowell
Paul Fredheim
  Judy Keating
Di Fincke
 
  Julia Johnson
Geoff Green
  Leonie Atkins
Elizabeth Legge
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: KEATING 1NT W7-90 1NT N6100   100        
Board 1110: KEATING 3C E850 3NT E9400   45010   -36091  
Board 1210: KEATING 4S W12-480 4S W8-100   -580-11   -250-6-8  
Board 1310: KEATING 3H E8100 3D N10-130   -30-1   1100-1  
Board 1410: KEATING 4S E10-420 5S E10-50   -470-10   -170-6-6  
Board 1510: KEATING 4H W950 2S E7-50   00   -503-3  
Board 1610: KEATING 4H W9100 4D W7-300   -200-5   -203-8  
Board 1710: KEATING 5D E1050 4H S8100   1504   -3022  
Board 1810: KEATING 3C N10130 3C N11-150   -20-1   1300-1  
Total-14  5-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results