Club logo


CLUB OPEN TEAMS - MATCH 2

Team 2 - MURPHY
    Home Table   Away Table     Pair Datums  
  Julia Corr
Pam Murphy
  Sue Wilkinson
Dallas Cooper
 
  Barbara Holland
David Robinson
  Bal Krishan
Phil Timmins
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 103: ROBINSON 1NT W7-90 1NT W790   00        
Board 113: ROBINSON 3NT W10-430 3NT W8-50   -480-10   -360-2-9  
Board 123: ROBINSON 5S W11-450 4S W8-100   -550-11   -250-5-8  
Board 133: ROBINSON 3D N9110 3NT N8100   2105   11005  
Board 143: ROBINSON 4S E10-420 4S E10420   00   -170-66  
Board 153: ROBINSON 4H W11-450 4H W10420   -30-1   -50-99  
Board 163: ROBINSON 3S N8-50 4C E12170   1203   -20-14  
Board 173: ROBINSON 5D E1050 4D E9-50   00   -302-2  
Board 183: ROBINSON 4C N10130 3S E8-50   802   13002  
Total-12  -217 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results