Club logo


CLUB OPEN TEAMS - MATCH 3

Team 10 - KEATING
    Home Table   Away Table     Pair Datums  
  Judy Keating
Di Fincke
  Warren Papworth
Pam Halton
 
  Brian Giles
Rosemary Giles
  Julia Johnson
Geoff Green
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: PAPWORTH 2NT W9-150 2S N6100   -50-2   -80-21  
Board 2012: PAPWORTH 2C S9110 2C S8-90   201   11001  
Board 2112: PAPWORTH 4H E12-480 5DX E11550   702   -300-56  
Board 2212: PAPWORTH 2H S7-50 3D E8-100   -150-4   0-2-3  
Board 2312: PAPWORTH 3H W9-140 3H E9140   00   -10-44  
Board 2412: PAPWORTH 3NT N9400 3NT N10-430   -30-1   1506-7  
Board 2512: PAPWORTH 4S N11450 4S N12-480   -30-1   480-10  
Board 2612: PAPWORTH 2S N8110 4S N10-620   -510-11   -605-12  
Board 2712: PAPWORTH 2H W750 2H W8110   1604   5004  
Total-12  -3-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results