Club logo


CLUB OPEN TEAMS - MATCH 3

Team 11 - FREDHEIM
    Home Table   Away Table     Pair Datums  
  Gordon Dowell
Paul Fredheim
  Pan Salmon
Betty Pilgrim
 
  Helen Smith
Barry Kelly
  Leonie Atkins
Elizabeth Legge
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 199: KELLY 3NT W8100 2C W9110   2105   -8051  
Board 209: KELLY 2C S9110 2S N7100   2105   11005  
Board 219: KELLY 4H W12-480 4S S9100   -380-9   -300-5-5  
Board 229: KELLY 3HX S7-300 3D E10130   -170-5   0-74  
Board 239: KELLY 3D S9110 3S N8100   2105   -1033  
Board 249: KELLY 1NT N11210 3NT N850   2606   15025  
Board 259: KELLY 4H S12480 4S N11-450   301   48001  
Board 269: KELLY 3H W9-140 2NT S9-150   -290-7   -60-2-5  
Board 279: KELLY 3H W850 2H W9140   1905   5005  
Total6  -414 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results