Club logo


CLUB OPEN TEAMS - MATCH 3

Team 12 - PAPWORTH
    Home Table   Away Table     Pair Datums  
  Warren Papworth
Pam Halton
  Judy Keating
Di Fincke
 
  Julia Johnson
Geoff Green
  Brian Giles
Rosemary Giles
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: KEATING 2S N6-100 2NT W9150   502   -80-12  
Board 2010: KEATING 2C S890 2C S9-110   -20-1   110-10  
Board 2110: KEATING 5DX E11-550 4H E12480   -70-2   -300-65  
Board 2210: KEATING 3D E8100 2H S750   1504   032  
Board 2310: KEATING 3H E9-140 3H W9140   00   -10-44  
Board 2410: KEATING 3NT N10430 3NT N9-400   301   1507-6  
Board 2510: KEATING 4S N12480 4S N11-450   301   48001  
Board 2610: KEATING 4S N10620 2S N8-110   51011   -6012-5  
Board 2710: KEATING 2H W8-110 2H W7-50   -160-4   50-40  
Total12  63 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results