Club logo


CLUB OPEN TEAMS - MATCH 5

Team 1 - WEBBER
    Home Table   Away Table     Pair Datums  
  Judy Bills
Ann Paton
  Gordon Dowell
Paul Fredheim
 
  Leonie Atkins
Elizabeth Legge
  Hilton Francis
Wynne Webber
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1011: FREDHEIM 2H S7-100 2C W9110   100   -9001  
Board 1111: FREDHEIM 3D S11150 3S E10170   3208   -8063  
Board 1211: FREDHEIM 2NT N7-100 2NT N10-180   -280-7   -1301-7  
Board 1311: FREDHEIM 2H S10170 4H S9100   2707   6034  
Board 1411: FREDHEIM 3H W9-140 1NT W790   -50-2   -50-31  
Board 1511: FREDHEIM 3H W850 3H W9140   1905   -13050  
Board 1611: FREDHEIM 1NT W7-90 1NT W790   00   -50-11  
Board 1711: FREDHEIM 3C W850 2C W890   1404   023  
Board 1811: FREDHEIM 4H S10620 4H S9100   72012   31079  
Total27  2015 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results