Club logo


CLUB OPEN TEAMS - MATCH 5

Team 10 - KEATING
    Home Table   Away Table     Pair Datums  
  Judy Keating
Di Fincke
  Marg Enright
Sue Falkingham
 
  Gill Robinson
Vicki Douglas
  Julia Johnson
Geoff Green
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 108: FALKINGHAM 3NT W5400 2C W10130   53011   -90101  
Board 118: FALKINGHAM 3D S8-50 3D S10-130   -180-5   -801-5  
Board 128: FALKINGHAM 2H N7-100 4S S6400   3007   -13017  
Board 138: FALKINGHAM 2H S10170 4H S10-620   -450-10   603-11  
Board 148: FALKINGHAM 2H W750 3NT E8-50   00   -503-3  
Board 158: FALKINGHAM 3H W9-140 3H W10170   301   -13001  
Board 168: FALKINGHAM 1NT W6100 1NT W5-200   -100-3   -504-6  
Board 178: FALKINGHAM 3C W850 2C W9110   1604   023  
Board 188: FALKINGHAM 3NT S9600 4H N10-620   -20-1   3107-7  
Total4  31-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results