Club logo


ROGER'S FRIDAY NIGHT TEAMS (10-JAN-25)

Team 5 - Sue Falkingham Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Nola Calvert Team 1NT W650 1H E9140   1905   5005  
Board 23: Nola Calvert Team 3NT N10630 2NT N8-120   51011   630011  
Board 33: Nola Calvert Team 4CX E61100 2S N8-110   99014   160142  
Board 43: Nola Calvert Team 3NT E13-720 3D W11150   -570-11   -680-1-11  
Board 53: Nola Calvert Team 6D E1150 3D E11150   2005   -16050  
Board 63: Nola Calvert Team 3D N10130 3C E8-100   301   12001  
Board 73: Nola Calvert Team 2D N7-100 3H E10170   702   -14011  
Board 152: Jo Beck Team 3S N10170 4H W8-100   702   803-1  
Board 162: Jo Beck Team 4S S9-50 2C N10-130   -180-5   40-3-3  
Board 172: Jo Beck Team 4H W11-450 3NT W9400   -50-2   -4500-2  
Board 182: Jo Beck Team 3NT E10-430 2H W10170   -260-6   -60-93  
Board 192: Jo Beck Team 3S N9140 4S N950   1905   14005  
Board 202: Jo Beck Team 2D S11150 3D S11-150   00   230-22  
Board 212: Jo Beck Team 1NT N9150 3D E6-150   00   1002-2  
Board 224: Simon Benham Team 3S S9140 4S S950   1905   5033  
Board 234: Simon Benham Team 3D W10-130 3H S6300   1705   -22032  
Board 244: Simon Benham Team 5D W9100 4H S11-450   -350-8   280-5-5  
Board 254: Simon Benham Team 1NT E6100 1NT S10-180   -80-2   130-1-2  
Board 264: Simon Benham Team 2H W8-110 2H W10170   602   -17020  
Board 274: Simon Benham Team 4H S11450 4H S10-420   301   3303-3  
Board 284: Simon Benham Team 2H S8110 1H S7-80   301   9010  
Board 291: Judy Keating Team 4H S9-100 4H N9100   00   260-88  
Board 301: Judy Keating Team 3S N6-150 3S N6150   00   -50-33  
Board 311: Judy Keating Team 3NT N10630 3NT N10-630   00        
Board 321: Judy Keating Team 2D S11150 6D N12-920   -770-13   290-4-12  
Board 331: Judy Keating Team 2NT E9-150 3NT E8-50   -200-5   -2804-8  
Board 341: Judy Keating Team 4D W11-150 2S S8-110   -260-6   -130-1-6  
Board 351: Judy Keating Team 2D S7-50 3H E11200   1504   -19040  
Total5  8-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results